| Brand | Model | Model No | Repair Type | Price (R) |
|---|---|---|---|---|
| Samsung | Galaxy S26 | SM-S942B | Screen Replacement (LCD Only) | R 3 400 |
| Samsung | Galaxy S26+ | SM-S947B | Screen Replacement (LCD Only) | R 4 650 |
| Samsung | Galaxy S26 Ultra | SM-S948B | Screen Replacement (LCD Only) | R 6 230 |
| Samsung | Galaxy Z Flip4 | SM-F721B | Main Screen Replacement (Inner Display) | R8 336 |
| Samsung | Galaxy Z Flip5 | SM-F731B | Main Screen Replacement (Inner Display) | R 7 380 |
| Samsung | Galaxy Z Flip6 | SM-F741B | Main Screen Replacement (Inner Display) | R 7 299 |
| Samsung | Galaxy Z Flip7 | SM-F766B | Main Screen Replacement (Inner Display) | R 5 822 |
| Samsung | Galaxy Z Fold4 | SM-F936B | Main Screen Replacement (Inner Display) | R 14 858 |
| Samsung | Galaxy Z Fold5 | SM-F946B | Main Screen Replacement (Inner Display) | R 13 604 |
| Samsung | Galaxy Z Fold6 | SM-F956B | Main Screen Replacement (Inner Display) | R 16 199 |
| Samsung | Galaxy Z Fold7 | SM-F966B | Main Screen Replacement (Inner Display) | R 10 795 |
| Samsung | Galaxy S25 Ultra | SM-S938B | Screen Replacement (LCD Only) | R 5 680 |
| Samsung | Galaxy S25 Ultra | SM-S938B | Back Glass Replacement | R 2 100 |
| Samsung | Galaxy S25 Ultra | SM-S938B | Screen + Back Glass Replacement (Combo) | R 7 080 |
| Samsung | Galaxy S25+ | SM-S936B | Screen Replacement (LCD Only) | R 4 300 |
| Samsung | Galaxy S25+ | SM-S936B | Back Glass Replacement | R 2 100 |
| Samsung | Galaxy S25+ | SM-S936B | Screen + Back Glass Replacement (Combo) | R 5 700 |
| Samsung | Galaxy S25 | SM-S931B | Screen Replacement (LCD Only) | R 3 250 |
| Samsung | Galaxy S25 | SM-S931B | Back Glass Replacement | R 2 000 |
| Samsung | Galaxy S25 | SM-S931B | Screen + Back Glass Replacement (Combo) | R 4 550 |
| Samsung | Galaxy Note20 | SM-N980F | Screen Replacement (LCD Only) | R 4 700 |
| Samsung | Galaxy Note20 | SM-N980F | Back Glass Replacement | R 1 500 |
| Samsung | Galaxy Note20 | SM-N980F | Screen + Back Glass Replacement (Combo) | R 5 500 |
| Samsung | Galaxy Note20 Ultra 5G | SM-N986B | Screen Replacement (LCD Only) | R 7 100 |
| Samsung | Galaxy Note20 Ultra 5G | SM-N986B | Back Glass Replacement | R 1 900 |
| Samsung | Galaxy Note20 Ultra 5G | SM-N986B | Screen + Back Glass Replacement (Combo) | R 8 300 |
| Samsung | Galaxy S21 5G | SM-G991B | Screen Replacement (LCD Only) | R 3 800 |
| Samsung | Galaxy S21 5G | SM-G991B | Back Glass Replacement | R 1 200 |
| Samsung | Galaxy S21 5G | SM-G991B | Screen + Back Glass Replacement (Combo) | R 5 100 |
| Samsung | Galaxy S21+ 5G | SM-G996B | Screen Replacement (LCD Only) | R 4 300 |
| Samsung | Galaxy S21+ 5G | SM-G996B | Back Glass Replacement | R 1 500 |
| Samsung | Galaxy S21+ 5G | SM-G996B | Screen + Back Glass Replacement (Combo) | R 5 100 |
| Samsung | Galaxy S21 Ultra 5G | SM-G998B | Screen Replacement (LCD Only) | R 6 900 |
| Samsung | Galaxy S21 Ultra 5G | SM-G998B | Back Glass Replacement | R 2 100 |
| Samsung | Galaxy S21 Ultra 5G | SM-G998B | Screen + Back Glass Replacement (Combo) | R 8 300 |
| Samsung | Galaxy S22 | SM-S901B | Screen Replacement (LCD Only) | R 3 800 |
| Samsung | Galaxy S22 | SM-S901B | Back Glass Replacement | R 1 900 |
| Samsung | Galaxy S22 | SM-S901B | Screen + Back Glass Replacement (Combo) | R 5 600 |
| Samsung | Galaxy S22+ | SM-S906B | Screen Replacement (LCD Only) | R 3 950 |
| Samsung | Galaxy S22+ | SM-S906B | Back Glass Replacement | R 1 900 |
| Samsung | Galaxy S22+ | SM-S906B | Screen + Back Glass Replacement (Combo) | R 5 900 |
| Samsung | Galaxy S22 Ultra | SM-S908B | Screen Replacement (LCD Only) | R 6 900 |
| Samsung | Galaxy S22 Ultra | SM-S908B | Back Glass Replacement | R 2 250 |
| Samsung | Galaxy S22 Ultra | SM-S908B | Screen + Back Glass Replacement (Combo) | R 8 500 |
| Samsung | Galaxy S23 | SM-S911B | Screen Replacement (LCD Only) | R 3 990 |
| Samsung | Galaxy S23 | SM-S911B | Back Glass Replacement | R 1 900 |
| Samsung | Galaxy S23 | SM-S911B | Screen + Back Glass Replacement (Combo) | R 5 200 |
| Samsung | Galaxy S23+ | SM-S916B | Screen Replacement (LCD Only) | R 4 520 |
| Samsung | Galaxy S23+ | SM-S916B | Back Glass Replacement | R 1 800 |
| Samsung | Galaxy S23+ | SM-S916B | Screen + Back Glass Replacement (Combo) | R 5 650 |
| Samsung | Galaxy S23 Ultra | SM-S918B | Screen Replacement (LCD Only) | R 7 308 |
| Samsung | Galaxy S23 Ultra | SM-S918B | Back Glass Replacement | R 2 250 |
| Samsung | Galaxy S23 Ultra | SM-S918B | Screen + Back Glass Replacement (Combo) | R 7 900 |
| Samsung | Galaxy S24 | SM-S921B | Screen Replacement (LCD Only) | R 3 745 |
| Samsung | Galaxy S24 | SM-S921B | Back Glass Replacement | R 1 800 |
| Samsung | Galaxy S24 | SM-S921B | Screen + Back Glass Replacement (Combo) | R 5 100 |
| Samsung | Galaxy S24+ | SM-S926B | Screen Replacement (LCD Only) | R 4 741 |
| Samsung | Galaxy S24+ | SM-S926B | Back Glass Replacement | R 1 800 |
| Samsung | Galaxy S24+ | SM-S926B | Screen + Back Glass Replacement (Combo) | R 6 300 |
| Samsung | Galaxy S24 Ultra | SM-S928B | Screen Replacement (LCD Only) | R 6 112 |
| Samsung | Galaxy S24 Ultra | SM-S928B | Back Glass Replacement | R 1 900 |
| Samsung | Galaxy S24 Ultra | SM-S928B | Screen + Back Glass Replacement (Combo) | R 9 600 |
| Samsung | Galaxy S26 | SM-S942B | Back Glass Replacement | R 2 000 |
| Samsung | Galaxy S26+ | SM-S947B | Back Glass Replacement | R 2 100 |
| Samsung | Galaxy S26 Ultra | SM-S948B | Back Glass Replacement | R 2 300 |
| Samsung | Galaxy S26 | SM-S942B | Screen + Back Glass Replacement (Combo) | R 4 697 |
| Samsung | Galaxy S26+ | SM-S947B | Screen + Back Glass Replacement (Combo) | R 6 050 |
| Samsung | Galaxy S26 Ultra | SM-S948B | Screen + Back Glass Replacement (Combo) | R 7 830 |
| Samsung | Galaxy Z Fold8 | SM-F971B | Screen Replacement (LCD Only) | R 15 523 |
| Samsung | Galaxy Z Flip8 | SM-F776 | Screen Replacement (LCD Only) | R 7 241 |
| Samsung | Galaxy Z Flip8 | SM-F776 | Main Screen Replacement (Inner Display) | R 5 289 |
| Samsung | Galaxy Z Fold8 | SM-F971 | Main Screen Replacement (Inner Display) | R 12 310 |
| Samsung | Galaxy Z Fold8 Ultra | SM-F976 | Main Screen Replacement (Inner Display) | R 13 789 |
| Samsung | Galaxy Z Fold8 Ultra | SM-F976 | Screen Replacement (LCD Only) | R 17 644 |
- Prices are subject to change without notice. The costs provided are estimates only and may vary based on diagnostic findings, part availability, or additional repairs required—always contact us for a final quote.
- MM All Electronics is not liable for any errors, omissions, or inaccuracies in this document. Use of this information is at the customer’s own risk.
- This document and its contents are the intellectual property of MM All Electronics; unauthorized reproduction, distribution, or modification is prohibited.
- For the most accurate pricing or inquiries, contact MM All Electronics at 010 822 1200
- All prices include VAT and labor costs unless stated otherwise.